| HGT | WGT |
| 4' 10" | 128 |
| 4' 11" | 132 |
| 5' 0" | 137 |
| 5' 1" | 142 |
| 5' 2" | 146 |
| 5' 3" | 151 |
| 5' 4" | 156 |
| 5' 5" | 161 |
| 5' 6" | 166 |
| 5' 7" | 171 |
| 5' 8" | 176 |
| 5' 9" | 181 |
| 5' 10" | 187 |
| 5' 11" | 192 |
| 6' 0" | 198 |
| 6' 1" | 203 |
| 6' 2" | 209 |
| 6' 3" | 215 |
| 6' 4" | 220 |
- Home
- Healthy Living
- Health, Well-Being & Fitness
- Diabetes Prevention
- YDPP Registration
YMCA Diabetes Prevention